
ADS1246IPWR | |
|---|---|
DigiKey Part Number | 296-41188-2-ND - Tape & Reel (TR) 296-41188-1-ND - Cut Tape (CT) 296-41188-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADS1246IPWR |
Description | IC ADC 24BIT SIGMA-DELTA 16TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 24 Bit Analog to Digital Converter 1 Input 1 Sigma-Delta 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADS1246IPWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 24 | |
Sampling Rate (Per Second) | 2k | |
Number of Inputs | 1 | |
Input Type | Differential, Single Ended | |
Data Interface | SPI | |
Configuration | MUX-PGA-ADC | |
Ratio - S/H:ADC | - | |
Number of A/D Converters | 1 | |
Architecture | Sigma-Delta | |
Reference Type | External | |
Voltage - Supply, Analog | 2.7V ~ 5.25V | |
Voltage - Supply, Digital | 2.7V ~ 5.25V | |
Features | PGA, Temperature Sensor | |
Operating Temperature | -40°C ~ 105°C | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.42000 | $8.42 |
| 10 | $6.52800 | $65.28 |
| 25 | $6.05600 | $151.40 |
| 100 | $5.53720 | $553.72 |
| 250 | $5.28988 | $1,322.47 |
| 500 | $5.14082 | $2,570.41 |
| 1,000 | $5.01814 | $5,018.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $4.91718 | $9,834.36 |











