
TT4-PT100B-T105-1500 | |
|---|---|
DigiKey Part Number | 1912-1030-ND |
Manufacturer | |
Manufacturer Product Number | TT4-PT100B-T105-1500 |
Description | SENSOR RTD PROBE |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | RTD Platinum (Pt) Probe |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TEWA Sensors LLC | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Resistance Tolerance | - | |
RTD Material | Platinum (Pt) | |
Operating Temperature | -20°C ~ 105°C | |
Termination | Wire Leads | |
Accuracy | - | |
Mounting Type | Free Hanging | |
Package / Case | Probe |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.32000 | $8.32 |
| 5 | $7.51800 | $37.59 |
| 10 | $7.21900 | $72.19 |
| 25 | $6.86200 | $171.55 |
| 50 | $6.61760 | $330.88 |
| 100 | $6.39350 | $639.35 |
| 500 | $5.94226 | $2,971.13 |
| 1,000 | $5.77407 | $5,774.07 |










