
30-03024 | |
|---|---|
DigiKey Part Number | 839-30-03024-ND 839-30-03024-DS-ND |
Manufacturer | |
Manufacturer Product Number | 30-03024 |
Description | CABLE 6COND 26AWG BLK SHLD TPU |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Meters in Order Quantity - 6 Conductor Multi-Conductor Cable Black 26 AWG Foil, Braid |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 6 | |
Wire Gauge | ||
Conductor Strand | 26/0.0031" | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.244" (6.20mm) | |
Shield Type | Foil, Braid | |
Length | 502.0' (153.0m) | |
Jacket Color | Black | |
Ratings | UL Style 21765 | |
Features | Drain Wire, Oil Resistant, UV Resistant | |
Voltage | 300 V | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0299" (0.759mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Grade | - | |
Qualification | - | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100%, 65% | |
Base Product Number | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.84000 | $6.84 |
| 2 | $6.52000 | $13.04 |
| 3 | $6.33667 | $19.01 |
| 5 | $6.11200 | $30.56 |
| 7 | $5.96857 | $41.78 |
| 10 | $5.82000 | $58.20 |
| 25 | $5.45160 | $136.29 |
| 50 | $5.18640 | $259.32 |
| 100 | $4.93220 | $493.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 153 | $3.58732 | $548.86 |
| 306 | $3.40967 | $1,043.36 |
| 459 | $3.30908 | $1,518.87 |
| 765 | $3.18578 | $2,437.12 |
| 1,071 | $3.10657 | $3,327.14 |
| 1,530 | $3.02428 | $4,627.15 |


