
30-01410 | |
|---|---|
DigiKey Part Number | 839-30-01410-ND 839-30-01410-DS-ND |
Manufacturer | |
Manufacturer Product Number | 30-01410 |
Description | CBL 2COND 26AWG SHLD MPPE |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Meters in Order Quantity - 2 Conductor Multi-Conductor Cable Black 26 AWG Foil |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 2 | |
Wire Gauge | ||
Conductor Strand | 26/0.0031" | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.146" (3.71mm) | |
Shield Type | Foil | |
Length | 502.0' (153.0m) | |
Jacket Color | Black | |
Ratings | UL Style 21509 | |
Features | Drain Wire | |
Voltage | 600 V | |
Operating Temperature | -40°C ~ 105°C | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0315" (0.800mm) | |
Conductor Insulation | Polyphenylene Ether, Modified (mPPE) | |
Shield Material | Aluminum | |
Shield Coverage | 100% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.86000 | $3.86 |
| 2 | $3.67500 | $7.35 |
| 3 | $3.57333 | $10.72 |
| 5 | $3.44800 | $17.24 |
| 7 | $3.36714 | $23.57 |
| 10 | $3.28300 | $32.83 |
| 25 | $3.07640 | $76.91 |
| 50 | $2.92760 | $146.38 |
| 100 | $2.78490 | $278.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 153 | $3.81105 | $583.09 |
| 306 | $3.62212 | $1,108.37 |
| 459 | $3.51521 | $1,613.48 |
| 765 | $3.38409 | $2,588.83 |
| 1,071 | $3.29987 | $3,534.16 |
| 1,530 | $3.21238 | $4,914.94 |






