
30-01047 | |
|---|---|
DigiKey Part Number | 839-30-01047-ND 839-30-01047-DS-ND |
Manufacturer | |
Manufacturer Product Number | 30-01047 |
Description | CABLE 5COND 28AWG BLACK SHLD |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Meters in Order Quantity - 5 Conductor Multi-Conductor Cable Black 28 AWG Foil, Braid |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 5 | |
Wire Gauge | ||
Conductor Strand | 7/0.0047" | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.201" (5.11mm) | |
Shield Type | Foil, Braid | |
Length | 502.0' (153.0m) | |
Jacket Color | Black | |
Ratings | UL Style 2464 | |
Features | Drain Wire | |
Voltage | 300 V | |
Operating Temperature | -25°C ~ 80°C | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0315" (0.800mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 80% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.12000 | $4.12 |
| 2 | $3.93000 | $7.86 |
| 3 | $3.82000 | $11.46 |
| 5 | $3.68600 | $18.43 |
| 7 | $3.60000 | $25.20 |
| 10 | $3.51000 | $35.10 |
| 25 | $3.28880 | $82.22 |
| 50 | $3.12980 | $156.49 |
| 100 | $2.97720 | $297.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 153 | $1.74412 | $266.85 |
| 306 | $1.65853 | $507.51 |
| 459 | $1.61011 | $739.04 |
| 765 | $1.55073 | $1,186.31 |
| 1,071 | $1.51259 | $1,619.98 |
| 1,530 | $1.47298 | $2,253.66 |
| 3,825 | $1.37497 | $5,259.26 |






