
FIN0.25BK100 | |
|---|---|
DigiKey Part Number | 1030-FIN0.25BK100-ND |
Manufacturer | |
Manufacturer Product Number | FIN0.25BK100 |
Description | SLEEVING 0.250" ID FBRGLASS 100' |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Black Fiberglass, Silicone Coated, Halogen Free Braided Sleeving, Insulated 0.250" (6.35mm) 100' (30.48m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Techflex | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Sleeving, Insulated | |
Type Attributes | Braided | |
Diameter - Inside | 0.250" (6.35mm) | |
Diameter - Outside | 0.394" (10.00mm) | |
Material | Fiberglass, Silicone Coated, Halogen Free | |
Color | Black | |
Length | 100' (30.48m) | |
Wall Thickness | 0.072" (1.83mm) | |
Operating Temperature | -54°C ~ 260°C | |
Heat Protection | Flame Resistant, Heat Resistant | |
Abrasion Protection | Abrasion and Cut Resistant, Puncture Resistant | |
Liquid Protection | Gasoline Resistant, Moisture Resistant | |
Environment Protection | - | |
Features | Chemical Resistant, Solvent Resistant | |
Material Flammability Rating | Non Flammable | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $256.22000 | $256.22 |
| 2 | $235.65000 | $471.30 |
| 3 | $224.39333 | $673.18 |
| 5 | $210.97600 | $1,054.88 |
| 7 | $202.58000 | $1,418.06 |
| 10 | $194.04600 | $1,940.46 |
| 25 | $173.73600 | $4,343.40 |
| 50 | $159.80020 | $7,990.01 |






