


2834674-2 | |
|---|---|
DigiKey Part Number | 17-2834674-2TR-ND - Tape & Reel (TR) 17-2834674-2CT-ND - Cut Tape (CT) 17-2834674-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2834674-2 |
Description | DYNAMIC ULTRA HDR 2P NAT X KEY |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 2 position 0.071" (1.80mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2834674-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.228" (5.80mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Thermoplastic | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 125°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 3A | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.53000 | $0.53 |
| 10 | $0.44800 | $4.48 |
| 100 | $0.38040 | $38.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | $0.32765 | $131.06 |
| 800 | $0.31200 | $249.60 |
| 1,200 | $0.30319 | $363.83 |
| 2,000 | $0.29246 | $584.92 |
| 2,800 | $0.28559 | $799.65 |
| 4,000 | $0.27850 | $1,114.00 |
| 10,000 | $0.26107 | $2,610.70 |
| 20,000 | $0.24861 | $4,972.20 |
| 40,000 | $0.23676 | $9,470.40 |



