




2328702-4 | |
|---|---|
DigiKey Part Number | A141387TR-ND - Tape & Reel (TR) A141387CT-ND - Cut Tape (CT) A141387DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2328702-4 |
Description | CONN FPC 4POS 0.5MM R/A |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 4 Position FPC Connector Contacts, Top and Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 2328702-4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top and Bottom | |
Number of Positions | 4 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.041" (1.05mm) | |
Locking Feature | Flip Lock, Backlock | |
Cable End Type | Tapered | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Housing Material | Thermoplastic | |
Actuator Material | Thermoplastic | |
Features | - | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 3.00µin (0.076µm) | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.18000 | $0.18 |
| 10 | $0.15600 | $1.56 |
| 25 | $0.14600 | $3.65 |
| 50 | $0.13880 | $6.94 |
| 100 | $0.13220 | $13.22 |
| 250 | $0.12388 | $30.97 |
| 500 | $0.11796 | $58.98 |
| 1,000 | $0.11232 | $112.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.09675 | $387.00 |
| 8,000 | $0.09213 | $737.04 |
| 12,000 | $0.08953 | $1,074.36 |
| 20,000 | $0.08636 | $1,727.20 |
| 28,000 | $0.08433 | $2,361.24 |
| 40,000 | $0.08224 | $3,289.60 |
| 100,000 | $0.07709 | $7,709.00 |










