



2108784-2 | |
|---|---|
DigiKey Part Number | 17-2108784-2TR-ND - Tape & Reel (TR) 17-2108784-2CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 2108784-2 |
Description | 5G/4G/3G/2G, NB-IOT, CAT-M, GNSS |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA CDMA, GSM, LTE Chip Solder Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 2108784-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
RF Family/Standard | Cellular | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 829MHz, 1.5945GHz, 2.2GHz, 3.55GHz, 5.45GHz | |
Frequency Range | 698MHz ~ 960MHz, 1.575GHz ~ 1.614GHz, 1.71GHz ~ 2.69GHz, 3.3GHz ~ 3.8GHz, 4.9GHz ~ 6GHz | |
Antenna Type | Chip | |
Number of Bands | 5 | |
VSWR | 3 | |
Return Loss | - | |
Gain | 4dBi, 0.98dBi, 1.93dBi, 2.3dBi, 3dBi | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.125" (3.18mm) | |
Applications | CDMA, GSM, LTE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.43000 | $1.43 |
| 10 | $1.04400 | $10.44 |
| 25 | $0.94680 | $23.67 |
| 100 | $0.83990 | $83.99 |
| 250 | $0.78896 | $197.24 |
| 500 | $0.77174 | $385.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.69629 | $696.29 |
| 2,000 | $0.67651 | $1,353.02 |
| 3,000 | $0.66661 | $1,999.83 |
| 5,000 | $0.65563 | $3,278.15 |
| 7,000 | $0.64922 | $4,544.54 |
| 10,000 | $0.64306 | $6,430.60 |











