
1474644-9 | |
|---|---|
DigiKey Part Number | 1474644-9-ND |
Manufacturer | |
Manufacturer Product Number | 1474644-9 |
Description | CABLE FLXSTRP 4POS 2.54MM 3" |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 4 Position Flexstrip Cable 0.100" (2.54mm) 3.000" (76.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Cable Type | Flexstrip | |
Number of Conductors | 4 | |
Pitch | 0.100" (2.54mm) | |
Length | 3.000" (76.20mm) | |
Length - Exposed Ends | - | |
Termination Style | Completely Exposed Wires on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.41000 | $1.41 |
| 10 | $1.19600 | $11.96 |
| 25 | $1.12120 | $28.03 |
| 50 | $1.06760 | $53.38 |
| 100 | $1.01650 | $101.65 |
| 250 | $0.95280 | $238.20 |
| 500 | $0.90730 | $453.65 |
| 1,000 | $0.86399 | $863.99 |
| 3,000 | $0.79957 | $2,398.71 |





