
1-2316110-0 | |
|---|---|
DigiKey Part Number | 17-1-2316110-0-ND |
Manufacturer | |
Manufacturer Product Number | 1-2316110-0 |
Description | 10P,2MM,REC,HSG,DR,CRIMP,LATCH,B |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 10 Rectangular Connectors - Housings Receptacle Black 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1-2316110-0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Connector Type | ||
Contact Type | Female Socket | |
Number of Positions | ||
Pitch | 0.079" (2.00mm) | |
Number of Rows | 2 | |
Row Spacing | 0.079" (2.00mm) | |
Mounting Type | Free Hanging (In-Line) | |
Contact Termination | Crimp | |
Fastening Type | Latch Lock | |
Color | Black | |
Features | - | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Operating Temperature | -40°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.81000 | $0.81 |
| 10 | $0.69100 | $6.91 |
| 25 | $0.64760 | $16.19 |
| 50 | $0.61640 | $30.82 |
| 100 | $0.58700 | $58.70 |
| 250 | $0.55016 | $137.54 |
| 500 | $0.52386 | $261.93 |
| 1,000 | $0.49885 | $498.85 |
| 2,500 | $0.46762 | $1,169.05 |



