
1-2199230-1 | |
|---|---|
DigiKey Part Number | 17-1-2199230-1TR-ND - Tape & Reel (TR) 17-1-2199230-1CT-ND - Cut Tape (CT) 17-1-2199230-1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1-2199230-1 |
Description | M.2 0.5PITCH 4.2H KEY E 10U AU |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 67 Position Female Connector M.2 (NGFF) Mini Card Gold 0.020" (0.50mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 1-2199230-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Card Type | M.2 (NGFF) Mini Card | |
Gender | Female | |
Number of Positions/Bay/Row | 6; 28R1, 5; 28R2 | |
Number of Positions | 67 | |
Card Thickness | - | |
Number of Rows | 2 | |
Pitch | 0.020" (0.50mm) | |
Read Out | Dual | |
Features | Board Guide, Solder Retention | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -40°C ~ 85°C | |
Material - Insulation | Thermoplastic | |
Termination Rows | 2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.57000 | $1.57 |
| 10 | $1.33400 | $13.34 |
| 25 | $1.25040 | $31.26 |
| 50 | $1.19040 | $59.52 |
| 100 | $1.13360 | $113.36 |
| 250 | $1.06256 | $265.64 |
| 500 | $1.01180 | $505.90 |
| 1,000 | $0.96351 | $963.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.84709 | $2,541.27 |
| 6,000 | $0.80669 | $4,840.14 |
| 9,000 | $0.78396 | $7,055.64 |


