
JJBV0UG335NONPRTR | |
|---|---|
DigiKey Part Number | 450-3303-2-ND - Tape & Reel (TR) 450-3303-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | JJBV0UG335NONPRTR |
Description | SWITCH DETECTOR SPST-NO 0.1A 5V |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Switch SPST-NO Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity ALCOSWITCH Switches | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Current Rating (Amps) | 100mA (DC) | |
Voltage Rating - DC | 5 V | |
Actuator Type | Angled Toggle (Detector) | |
Mounting Type | Surface Mount | |
Termination Style | Gull Wing | |
Ingress Protection | - | |
Features | - | |
Operating Force | 35gf | |
Release Force | - | |
Operating Position | 0.120" (3.05mm) | |
Pretravel | 0.012" (0.3mm) | |
Differential Travel | - | |
Overtravel | - | |
Mechanical Life | 80,000 Cycles | |
Electrical Life | 80,000 Cycles | |
Operating Temperature | -15°C ~ 70°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.22000 | $1.22 |
| 10 | $1.03300 | $10.33 |
| 25 | $0.96000 | $24.00 |
| 100 | $0.85560 | $85.56 |
| 250 | $0.79284 | $198.21 |
| 500 | $0.74940 | $374.70 |
| 1,000 | $0.70975 | $709.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.74357 | $1,487.14 |
| 4,000 | $0.71161 | $2,846.44 |
| 6,000 | $0.69350 | $4,161.00 |
| 10,000 | $0.67130 | $6,713.00 |
| 14,000 | $0.65705 | $9,198.70 |











