



1571563-4 | |
|---|---|
DigiKey Part Number | 450-2055-2-ND - Tape & Reel (TR) 450-2055-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1571563-4 |
Description | SWITCH TACTILE SPST-NO 0.05A 24V |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 1571563-4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 24VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 5.00mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 6.00mm x 6.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 260gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -35°C ~ 85°C | |
Actuator Material | Polyamide (PA), Nylon | |
Switch Travel | 0.25mm | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.34000 | $0.34 |
| 10 | $0.29500 | $2.95 |
| 25 | $0.27600 | $6.90 |
| 100 | $0.24720 | $24.72 |
| 250 | $0.22908 | $57.27 |
| 500 | $0.21616 | $108.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | $0.20111 | $241.33 |
| 2,400 | $0.19027 | $456.65 |
| 3,600 | $0.18439 | $663.80 |
| 6,000 | $0.17747 | $1,064.82 |
| 8,400 | $0.17321 | $1,454.96 |
| 12,000 | $0.16895 | $2,027.40 |
| 30,000 | $0.15917 | $4,775.10 |
| 60,000 | $0.15280 | $9,168.00 |











