


MLZ2012N6R8LT000 | |
|---|---|
DigiKey Part Number | 445-6761-2-ND - Tape & Reel (TR) 445-6761-1-ND - Cut Tape (CT) 445-6761-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MLZ2012N6R8LT000 |
Description | FIXED IND 6.8UH 550MA 250MOHM SM |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 6.8 µH Shielded Multilayer Inductor 550 mA 250mOhm 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MLZ2012N6R8LT000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Multilayer | |
Material - Core | ||
Inductance | 6.8 µH | |
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 110mA | |
Shielding | Shielded | |
DC Resistance (DCR) | 250mOhm | |
Q @ Freq | - | |
Frequency - Self Resonant | 60MHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 2 MHz | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | 0.041" (1.05mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.10000 | $0.10 |
| 10 | $0.07000 | $0.70 |
| 100 | $0.05760 | $5.76 |
| 1,000 | $0.04736 | $47.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.04294 | $171.76 |
| 8,000 | $0.04049 | $323.92 |
| 12,000 | $0.03912 | $469.44 |
| 20,000 | $0.03746 | $749.20 |
| 28,000 | $0.03641 | $1,019.48 |
| 40,000 | $0.03533 | $1,413.20 |
| 100,000 | $0.03269 | $3,269.00 |
| 200,000 | $0.03084 | $6,168.00 |

