
TI.16.5F11 | |
|---|---|
DigiKey Part Number | 931-1215-ND |
Manufacturer | |
Manufacturer Product Number | TI.16.5F11 |
Description | RF ANT 915MHZ WHIP STR N MALE |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Whip, Straight N Type Male Connector Mount |
Datasheet | Datasheet |
EDA/CAD Models | TI.16.5F11 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Taoglas Limited | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | - | |
Frequency Group | UHF (300MHz ~ 1GHz) | |
Frequency (Center/Band) | 915MHz | |
Frequency Range | 902MHz ~ 928MHz | |
Antenna Type | Whip, Straight | |
Number of Bands | 1 | |
VSWR | - | |
Return Loss | - | |
Gain | 4.9dBi | |
Power - Max | 50 W | |
Features | - | |
Termination | N Type Male | |
Ingress Protection | - | |
Mounting Type | Connector Mount | |
Height (Max) | 36.220" (920.00mm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $21.68000 | $21.68 |
| 10 | $17.52400 | $175.24 |
| 30 | $16.46800 | $494.04 |
| 100 | $15.44220 | $1,544.22 |
| 250 | $14.86376 | $3,715.94 |
| 500 | $14.51514 | $7,257.57 |











