
XZMDKVG88W | |
|---|---|
DigiKey Part Number | 1497-XZMDKVG88WTR-ND - Tape & Reel (TR) 1497-XZMDKVG88WCT-ND - Cut Tape (CT) 1497-XZMDKVG88WDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZMDKVG88W |
Description | LED GREEN/RED CLEAR 1206 SMD R/A |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Green, Red 570nm Green, 630nm Red LED Indication - Discrete 2.1V Green, 1.95V Red 1206 (3216 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.00mm x 1.00mm | |
Voltage - Forward (Vf) (Typ) | 2.1V Green, 1.95V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm Green, 645nm Red | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.50mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.48000 | $0.48 |
| 10 | $0.33100 | $3.31 |
| 100 | $0.23740 | $23.74 |
| 500 | $0.19506 | $97.53 |
| 1,000 | $0.18111 | $181.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.16926 | $338.52 |
| 4,000 | $0.15918 | $636.72 |
| 6,000 | $0.15402 | $924.12 |
| 10,000 | $0.14817 | $1,481.70 |
| 14,000 | $0.14470 | $2,025.80 |
| 20,000 | $0.14131 | $2,826.20 |
| 50,000 | $0.13383 | $6,691.50 |










