
XGUYX5D | |
|---|---|
DigiKey Part Number | 1497-1087-5-ND |
Manufacturer | |
Manufacturer Product Number | XGUYX5D |
Description | LED CBI 5-SEG YL THROUGH HOLE |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Bar - 5 Wide, DIP Yellow (x 5) 1.95V 30mA Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | XGUYX5D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SunLED | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Color | Yellow (x 5) | |
Wavelength - Peak | 590nm | |
Configuration | Bar - 5 Wide, DIP | |
Current | 30mA | |
Millicandela Rating | 9mcd | |
Viewing Angle | - | |
Lens Type | - | |
Voltage Rating | 1.95V | |
Mounting Type | Through Hole | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.81000 | $1.81 |
| 40 | $1.08575 | $43.43 |
| 120 | $0.96275 | $115.53 |
| 520 | $0.84087 | $437.25 |
| 1,000 | $0.79874 | $798.74 |
| 2,000 | $0.76072 | $1,521.44 |
| 5,000 | $0.71926 | $3,596.30 |
| 10,000 | $0.69345 | $6,934.50 |









