

VIPER27HDTR | |
|---|---|
DigiKey Part Number | 497-10068-2-ND - Tape & Reel (TR) 497-10068-1-ND - Cut Tape (CT) 497-10068-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VIPER27HDTR |
Description | IC OFFLINE SWITCH FLYBACK 16SO |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 115kHz 16-SO |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 800V | |
Topology | Flyback | |
Voltage - Start Up | 14 V | |
Voltage - Supply (Vcc/Vdd) | 8.5V ~ 23.5V | |
Duty Cycle | 80% | |
Frequency - Switching | 115kHz | |
Power (Watts) | 20 W | |
Fault Protection | Current Limiting, Over Temperature, Over Voltage | |
Control Features | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SO | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.08000 | $1.08 |
| 10 | $0.77600 | $7.76 |
| 25 | $0.70120 | $17.53 |
| 100 | $0.61880 | $61.88 |
| 250 | $0.57940 | $144.85 |
| 500 | $0.55566 | $277.83 |
| 1,000 | $0.53612 | $536.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.51549 | $1,288.72 |
| 5,000 | $0.50306 | $2,515.30 |
| 7,500 | $0.49683 | $3,726.22 |
| 12,500 | $0.48994 | $6,124.25 |
| 17,500 | $0.48591 | $8,503.42 |


