



STM32WB55CEU6 | |
|---|---|
DigiKey Part Number | 497-18490-ND |
Manufacturer | |
Manufacturer Product Number | STM32WB55CEU6 |
Description | IC RF TXRX+MCU 802.15.4 48UFQFPN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | IC RF TxRx + MCU 802.15.4, Bluetooth Bluetooth v5.3, Thread, Zigbee® 2.405GHz ~ 2.48GHz 48-UFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | STM32WB55CEU6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | TxRx + MCU | |
RF Family/Standard | 802.15.4, Bluetooth | |
Protocol | ||
Modulation | GFSK | |
Frequency | ||
Data Rate (Max) | 2Mbps | |
Power - Output | 6dBm | |
Sensitivity | -100dBm | |
Memory Size | 512kB Flash, 256kB SRAM | |
Serial Interfaces | ADC, I2C, SPI, UART, USART, USB | |
GPIO | 30 | |
Voltage - Supply | 1.71V ~ 3.6V | |
Current - Receiving | 4.5mA ~ 7.9mA | |
Current - Transmitting | 5.2mA ~ 12.7mA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 48-UFQFN Exposed Pad | |
Supplier Device Package | 48-UFQFPN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.49000 | $6.49 |
| 10 | $4.98700 | $49.87 |
| 25 | $4.61160 | $115.29 |
| 100 | $4.19970 | $419.97 |
| 260 | $3.99585 | $1,038.92 |
| 520 | $3.87871 | $2,016.93 |
| 1,040 | $3.78231 | $3,933.60 |
| 2,600 | $3.68056 | $9,569.46 |













