


LD29300P2MTR | |
|---|---|
DigiKey Part Number | 497-7780-2-ND - Tape & Reel (TR) 497-7780-1-ND - Cut Tape (CT) 497-7780-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD29300P2MTR |
Description | IC REG LINEAR POS ADJ 3A P2PAK-4 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 3A P2PAK-4 |
Datasheet | Datasheet |
EDA/CAD Models | LD29300P2MTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 14V | |
Voltage - Output (Min/Fixed) | 1.23V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.7V @ 3A | |
Current - Output | ||
Current - Quiescent (Iq) | 50 mA | |
Current - Supply (Max) | 100 mA | |
PSRR | 75dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-6, D2PAK (5 Leads + Tab), TO-263BA | |
Supplier Device Package | P2PAK-4 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.43000 | $1.43 |
| 10 | $1.04500 | $10.45 |
| 25 | $0.94800 | $23.70 |
| 100 | $0.84090 | $84.09 |
| 250 | $0.78984 | $197.46 |
| 500 | $0.75910 | $379.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.73378 | $733.78 |
| 2,000 | $0.71295 | $1,425.90 |
| 3,000 | $0.70251 | $2,107.53 |
| 5,000 | $0.69095 | $3,454.75 |
| 7,000 | $0.68418 | $4,789.26 |
| 10,000 | $0.67769 | $6,776.90 |








