


L79L15ABD13TR | |
|---|---|
DigiKey Part Number | 497-15718-2-ND - Tape & Reel (TR) 497-15718-1-ND - Cut Tape (CT) 497-15718-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L79L15ABD13TR |
Description | IC REG LINEAR -15V 100MA 8-SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Fixed 1 Output 100mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | L79L15ABD13TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | -35V | |
Voltage - Output (Min/Fixed) | -15V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 6 mA | |
Current - Supply (Max) | 6.5 mA | |
PSRR | 39dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.40000 | $0.40 |
| 10 | $0.28100 | $2.81 |
| 25 | $0.25000 | $6.25 |
| 100 | $0.21640 | $21.64 |
| 250 | $0.20028 | $50.07 |
| 500 | $0.19058 | $95.29 |
| 1,000 | $0.18258 | $182.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.17414 | $435.35 |
| 5,000 | $0.16906 | $845.30 |
| 7,500 | $0.16651 | $1,248.83 |
| 12,500 | $0.16368 | $2,046.00 |
| 17,500 | $0.16204 | $2,835.70 |
| 25,000 | $0.16045 | $4,011.25 |
| 62,500 | $0.15703 | $9,814.38 |


