Parametric Equivalent

HVLED001A | |
|---|---|
DigiKey Part Number | 497-16885-ND |
Manufacturer | |
Manufacturer Product Number | HVLED001A |
Description | IC LED DRIVER OFFL PWM 10SSO |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output AC DC Offline Switcher Flyback, SEPIC, Step-Down (Buck), Step-Up (Boost) PWM Dimming 10-SSO |
Datasheet | Datasheet |
EDA/CAD Models | HVLED001A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | AC DC Offline Switcher | |
Topology | Flyback, SEPIC, Step-Down (Buck), Step-Up (Boost) | |
Internal Switch(s) | No | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 8.8V | |
Voltage - Supply (Max) | 16.5V | |
Voltage - Output | - | |
Current - Output / Channel | - | |
Frequency | - | |
Dimming | PWM | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-SOP (0.154", 3.90mm Width) | |
Supplier Device Package | 10-SSO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.44000 | $1.44 |
| 10 | $1.05000 | $10.50 |
| 25 | $0.95280 | $23.82 |
| 100 | $0.84530 | $84.53 |
| 300 | $0.78533 | $235.60 |
| 500 | $0.76314 | $381.57 |
| 1,000 | $0.73772 | $737.72 |
| 2,500 | $0.71087 | $1,777.17 |
| 5,000 | $0.69469 | $3,473.45 |






