
VFHY1111C-3BX2D-TR | |
|---|---|
DigiKey Part Number | 404-1315-2-ND - Tape & Reel (TR) 404-1315-1-ND - Cut Tape (CT) 404-1315-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VFHY1111C-3BX2D-TR |
Description | LED YELLOW DIFFUSED 1608 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Yellow 590nm LED Indication - Discrete 1.9V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.10mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 1.9V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 592nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.80mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.21000 | $0.21 |
| 10 | $0.14600 | $1.46 |
| 100 | $0.10180 | $10.18 |
| 500 | $0.08148 | $40.74 |
| 1,000 | $0.07476 | $74.76 |
| 2,000 | $0.06902 | $138.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.06413 | $256.52 |
| 8,000 | $0.05997 | $479.76 |
| 12,000 | $0.05783 | $693.96 |
| 20,000 | $0.05541 | $1,108.20 |
| 28,000 | $0.05398 | $1,511.44 |
| 40,000 | $0.05257 | $2,102.80 |
| 100,000 | $0.04947 | $4,947.00 |
| 200,000 | $0.04754 | $9,508.00 |




