
S1G | |
|---|---|
DigiKey Part Number | 1655-S1GTR-ND - Tape & Reel (TR) 1655-S1GCT-ND - Cut Tape (CT) 1655-S1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S1G |
Description | DIODE STANDARD 400V 1A DO214AC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 400 V 1A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 400 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 2.5 µs | |
Current - Reverse Leakage @ Vr | 5 µA @ 400 V | |
Capacitance @ Vr, F | 15pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AC (SMA) | |
Operating Temperature - Junction | -65°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.13000 | $0.13 |
| 10 | $0.07800 | $0.78 |
| 100 | $0.04780 | $4.78 |
| 500 | $0.03448 | $17.24 |
| 1,000 | $0.03015 | $30.15 |
| 2,000 | $0.02649 | $52.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.02251 | $112.55 |
| 10,000 | $0.02004 | $200.40 |
| 15,000 | $0.01877 | $281.55 |
| 25,000 | $0.01735 | $433.75 |
| 35,000 | $0.01651 | $577.85 |
| 50,000 | $0.01569 | $784.50 |
| 125,000 | $0.01389 | $1,736.25 |
| 250,000 | $0.01278 | $3,195.00 |
| 500,000 | $0.01185 | $5,925.00 |










