




RB66P06C28C | |
|---|---|
DigiKey Part Number | SRRB66P06C28C-ND |
Manufacturer | |
Manufacturer Product Number | RB66P06C28C |
Description | BOX PLASTIC CLEAR 6.3"L X 6.3"W |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Box Plastic, Polycarbonate Clear Cover Included 6.300" L x 6.300" W (160.02mm x 160.02mm) X 3.350" (85.09mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 6.300" L x 6.300" W (160.02mm x 160.02mm) | |
Height | 3.350" (85.09mm) | |
Area (L x W) | 39.7in² (256cm²) | |
Design | Cover Included | |
Material | ||
Color | Clear | |
Thickness | 0.120" (3.05mm) | |
Features | - | |
Ratings | ||
Material Flammability Rating | UL94 V-0 | |
Shipping Info | - | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $34.22000 | $34.22 |
| 5 | $28.62800 | $143.14 |
| 10 | $26.51000 | $265.10 |
| 25 | $23.95000 | $598.75 |
| 50 | $22.17880 | $1,108.94 |
| 100 | $20.53840 | $2,053.84 |
| 250 | $18.55368 | $4,638.42 |
| 500 | $17.17990 | $8,589.95 |









