


M8,BK | |
|---|---|
DigiKey Part Number | SRM8B-ND |
Manufacturer | |
Manufacturer Product Number | M8,BK |
Description | BOX ABS BLACK 6.97"L X 2.4"W |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Box Plastic, ABS Black Hand Held, Split Sides and End Panel(s) 6.970" L x 2.400" W (177.04mm x 60.96mm) X 0.850" (21.59mm) |
Datasheet | Datasheet |
EDA/CAD Models | M8,BK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 6.970" L x 2.400" W (177.04mm x 60.96mm) | |
Height | 0.850" (21.59mm) | |
Area (L x W) | 16.7in² (108cm²) | |
Design | Hand Held, Split Sides and End Panel(s) | |
Material | ||
Color | Black | |
Thickness | 0.100" (2.54mm) | |
Features | Battery Compartment, 9V and AA | |
Ratings | ||
Material Flammability Rating | UL94 HB | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.17 lb (77.11 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $15.67000 | $15.67 |
| 5 | $13.10600 | $65.53 |
| 10 | $12.13600 | $121.36 |
| 25 | $10.96320 | $274.08 |
| 50 | $10.15220 | $507.61 |
| 100 | $9.40150 | $940.15 |
| 250 | $8.49356 | $2,123.39 |
| 500 | $7.86536 | $3,932.68 |
| 1,000 | $7.28336 | $7,283.36 |






