


M6,BK | |
|---|---|
DigiKey Part Number | SRM6B-ND |
Manufacturer | |
Manufacturer Product Number | M6,BK |
Description | BOX ABS BLACK 4.15"L X 2.4"W |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Box Plastic, ABS Black Hand Held, Split Sides and End Panel(s) 4.150" L x 2.400" W (105.41mm x 60.96mm) X 0.850" (21.59mm) |
Datasheet | Datasheet |
EDA/CAD Models | M6,BK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.150" L x 2.400" W (105.41mm x 60.96mm) | |
Height | 0.850" (21.59mm) | |
Area (L x W) | 9.96in² (64.3cm²) | |
Design | Hand Held, Split Sides and End Panel(s) | |
Material | ||
Color | Black | |
Thickness | 0.100" (2.54mm) | |
Features | Battery Compartment, 9V and AA | |
Ratings | ||
Material Flammability Rating | UL94 HB | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.11 lb (49.9 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $14.15000 | $14.15 |
| 5 | $11.83400 | $59.17 |
| 10 | $10.95700 | $109.57 |
| 25 | $9.89840 | $247.46 |
| 50 | $9.16620 | $458.31 |
| 100 | $8.48830 | $848.83 |
| 250 | $7.66860 | $1,917.15 |
| 500 | $7.10144 | $3,550.72 |
| 1,000 | $6.57604 | $6,576.04 |









