


072C,BK | |
|---|---|
DigiKey Part Number | SR072-CB-ND |
Manufacturer | |
Manufacturer Product Number | 072C,BK |
Description | BOX PLAS BLK/CLR 6.88"L X 4.88"W |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Box Plastic, Polycarbonate Black, Clear Cover/Door Cover Included, Hand Held 6.880" L x 4.880" W (174.75mm x 123.95mm) X 1.400" (35.56mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 6.880" L x 4.880" W (174.75mm x 123.95mm) | |
Height | 1.400" (35.56mm) | |
Area (L x W) | 33.6in² (217cm²) | |
Design | Cover Included, Hand Held | |
Material | ||
Color | Black, Clear Cover/Door | |
Thickness | 0.100" (2.54mm) | |
Features | PCB Supports | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.37 lb (167.83 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $14.63000 | $14.63 |
| 5 | $12.23400 | $61.17 |
| 10 | $11.32800 | $113.28 |
| 25 | $10.23360 | $255.84 |
| 50 | $9.47660 | $473.83 |
| 100 | $8.77580 | $877.58 |
| 250 | $7.92828 | $1,982.07 |
| 500 | $7.34192 | $3,670.96 |
| 1,000 | $6.79870 | $6,798.70 |




