
S1W0-3030508003-0000003S-0P004 | |
|---|---|
DigiKey Part Number | 897-1324-2-ND - Tape & Reel (TR) 897-1324-1-ND - Cut Tape (CT) 897-1324-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S1W0-3030508003-0000003S-0P004 |
Description | LED 3030 COOL WHITE 5000K SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | LED Lighting 3030 White, Cool 5000K 3-Step MacAdam Ellipse 2.8V 65mA 120° 1212 (3030 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 5000K 3-Step MacAdam Ellipse | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 35lm (Typ) | |
Current - Test | 65mA | |
Voltage - Forward (Vf) (Typ) | 2.8V | |
Lumens/Watt @ Current - Test | 196 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 400mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1212 (3030 Metric) | |
Supplier Device Package | 3030 | |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | |
Height - Seated (Max) | 0.031" (0.80mm) | |
Thermal Resistance of Package | 10°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.24000 | $0.24 |
| 10 | $0.16300 | $1.63 |
| 100 | $0.11420 | $11.42 |
| 500 | $0.09176 | $45.88 |
| 1,000 | $0.08432 | $84.32 |
| 2,000 | $0.07798 | $155.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,500 | $0.07174 | $322.83 |
| 9,000 | $0.06727 | $605.43 |
| 13,500 | $0.06497 | $877.10 |
| 22,500 | $0.06238 | $1,403.55 |
| 31,500 | $0.06084 | $1,916.46 |
| 45,000 | $0.05933 | $2,669.85 |
| 112,500 | $0.05600 | $6,300.00 |







