




CMA-4544PF-W | |
|---|---|
DigiKey Part Number | 102-1721-ND |
Manufacturer | |
Manufacturer Product Number | CMA-4544PF-W |
Description | MIC COND ANLG OMNI -44DB 0.382"D |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 20 Hz ~ 20 kHz Analog Microphone Electret Condenser 3 V ~ 10 V Omnidirectional (-44dB ±2dB) PC Pins |
Datasheet | Datasheet |
EDA/CAD Models | CMA-4544PF-W Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Type | Electret Condenser | |
Output Type | Analog | |
Direction | Omnidirectional | |
Frequency Range | 20 Hz ~ 20 kHz | |
Sensitivity | -44dB ±2dB | |
S/N Ratio | 60dB | |
Impedance | 2.2 kOhms | |
Voltage Range | 3 V ~ 10 V | |
Current - Supply | 500 µA | |
Port Location | Top | |
Termination | PC Pins | |
Size / Dimension | 0.382" Dia (9.70mm) | |
Height (Max) | 0.183" (4.65mm) | |
Shape | Circular | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.76000 | $0.76 |
| 10 | $0.59100 | $5.91 |
| 25 | $0.53720 | $13.43 |
| 50 | $0.50020 | $25.01 |
| 100 | $0.46600 | $46.60 |
| 300 | $0.41717 | $125.15 |
| 500 | $0.39650 | $198.25 |
| 1,000 | $0.37038 | $370.38 |
| 5,000 | $0.31717 | $1,585.85 |











