


VS16VUA1VWMTFTR | |
|---|---|
DigiKey Part Number | 846-VS16VUA1VWMTFTR-ND - Tape & Reel (TR) 846-VS16VUA1VWMTFTRCT-ND - Cut Tape (CT) 846-VS16VUA1VWMTFTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VS16VUA1VWMTFTR |
Description | TVS DIODE 16VWM 26VC PMDE |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 26V Clamp 7.7A Ipp Tvs Diode Surface Mount PMDE |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 16V (Max) | |
Voltage - Breakdown (Min) | 18V | |
Voltage - Clamping (Max) @ Ipp | 26V | |
Current - Peak Pulse (10/1000µs) | 7.7A | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | 150°C (TJ) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, Flat Leads | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.66000 | $0.66 |
| 10 | $0.41100 | $4.11 |
| 100 | $0.27100 | $27.10 |
| 500 | $0.21700 | $108.50 |
| 1,000 | $0.20800 | $208.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.17900 | $537.00 |
| 6,000 | $0.16562 | $993.72 |
| 9,000 | $0.14300 | $1,287.00 |
| 15,000 | $0.14050 | $2,107.50 |
| 21,000 | $0.13832 | $2,904.72 |






