Similar

SML-D12FWT86 | |
|---|---|
DigiKey Part Number | 846-1176-2-ND - Tape & Reel (TR) 846-1176-1-ND - Cut Tape (CT) 846-1176-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-D12FWT86 |
Description | LED GREEN DIFFUSED 1608 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Green 565nm LED Indication - Discrete 2.2V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SML-D12FWT86 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 20mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.65mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.37000 | $0.37 |
| 10 | $0.25100 | $2.51 |
| 100 | $0.17810 | $17.81 |
| 500 | $0.14500 | $72.50 |
| 1,000 | $0.13409 | $134.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.12002 | $360.06 |
| 6,000 | $0.11283 | $676.98 |
| 9,000 | $0.10915 | $982.35 |
| 15,000 | $0.10498 | $1,574.70 |
| 21,000 | $0.10251 | $2,152.71 |
| 30,000 | $0.10009 | $3,002.70 |
| 75,000 | $0.09475 | $7,106.25 |










