
RFN2LAM6STR | |
|---|---|
DigiKey Part Number | RFN2LAM6STR-ND - Tape & Reel (TR) RFN2LAM6SCT-ND - Cut Tape (CT) RFN2LAM6SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RFN2LAM6STR |
Description | DIODE STANDARD 600V 1.5A PMDTM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Diode 600 V 1.5A Surface Mount PMDTM |
Datasheet | Datasheet |
EDA/CAD Models | RFN2LAM6STR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 1.5A | |
Voltage - Forward (Vf) (Max) @ If | 1.55 V @ 1.5 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 35 ns | |
Current - Reverse Leakage @ Vr | 1 µA @ 600 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PMDTM | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.72000 | $0.72 |
| 10 | $0.47400 | $4.74 |
| 100 | $0.37080 | $37.08 |
| 500 | $0.28476 | $142.38 |
| 1,000 | $0.25701 | $257.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.20099 | $602.97 |
| 6,000 | $0.19300 | $1,158.00 |
| 9,000 | $0.19182 | $1,726.38 |
| 15,000 | $0.18480 | $2,772.00 |







