
RESD1CANYFHT116 | |
|---|---|
DigiKey Part Number | 846-RESD1CANYFHT116TR-ND - Tape & Reel (TR) 846-RESD1CANYFHT116CT-ND - Cut Tape (CT) 846-RESD1CANYFHT116DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RESD1CANYFHT116 |
Description | TVS DIODE 24VWM 44VC SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 44V Clamp 8A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23 |
Datasheet | Datasheet |
EDA/CAD Models | RESD1CANYFHT116 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 24V (Max) | |
Voltage - Breakdown (Min) | 26.2V | |
Voltage - Clamping (Max) @ Ipp | 44V | |
Current - Peak Pulse (10/1000µs) | 8A (8/20µs) | |
Power - Peak Pulse | 350W | |
Power Line Protection | No | |
Applications | CAN | |
Capacitance @ Frequency | 30pF @ 1MHz (Max) | |
Operating Temperature | 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.74000 | $0.74 |
| 10 | $0.45500 | $4.55 |
| 100 | $0.29400 | $29.40 |
| 500 | $0.22400 | $112.00 |
| 1,000 | $0.20200 | $202.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.17542 | $526.26 |
| 6,000 | $0.16072 | $964.32 |
| 9,000 | $0.15200 | $1,368.00 |
| 15,000 | $0.14896 | $2,234.40 |
| 21,000 | $0.13875 | $2,913.75 |
| 30,000 | $0.13393 | $4,017.90 |
| 75,000 | $0.13250 | $9,937.50 |











