
ESD18VASAFHT2RB | |
|---|---|
DigiKey Part Number | 846-ESD18VASAFHT2RBTR-ND - Tape & Reel (TR) 846-ESD18VASAFHT2RBCT-ND - Cut Tape (CT) 846-ESD18VASAFHT2RBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD18VASAFHT2RB |
Description | TVS DIODE 16VWM 29VC DFN10062W |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 29V Clamp 3A (8/20µs) Ipp Tvs Diode Surface Mount, Wettable Flank DFN1006-2W |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 16V (Max) | |
Voltage - Breakdown (Min) | 17.86V | |
Voltage - Clamping (Max) @ Ipp | 29V | |
Current - Peak Pulse (10/1000µs) | 3A (8/20µs) | |
Power - Peak Pulse | 100W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 15pF @ 1MHz | |
Operating Temperature | 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | SOD-882 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.58000 | $0.58 |
| 10 | $0.35500 | $3.55 |
| 100 | $0.22620 | $22.62 |
| 500 | $0.18326 | $91.63 |
| 1,000 | $0.15582 | $155.82 |
| 2,000 | $0.13754 | $275.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | $0.13230 | $1,058.40 |
| 16,000 | $0.09250 | $1,480.00 |







