
BU52025G-TR | |
|---|---|
DigiKey Part Number | BU52025GTR-ND - Tape & Reel (TR) BU52025GCT-ND - Cut Tape (CT) BU52025GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BU52025G-TR |
Description | MAGNETIC SWITCH OMNIPOLAR 5SSOP |
Customer Reference | |
Detailed Description | Digital Switch Omnipolar Switch Push-Pull Hall Effect 5-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | BU52025G-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Function | Omnipolar Switch | |
Technology | ||
Polarization | North Pole, South Pole | |
Sensing Range | ±5.5mT Trip, ±0.8mT Release | |
Test Condition | 25°C | |
Voltage - Supply | 2.4V ~ 3.6V | |
Current - Supply (Max) | 12µA | |
Current - Output (Max) | 1mA | |
Output Type | Push-Pull | |
Features | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 5-SSOP | |
Package / Case | SC-74A, SOT-753 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.20000 | $1.20 |
| 5 | $1.05600 | $5.28 |
| 10 | $1.00500 | $10.05 |
| 25 | $0.94240 | $23.56 |
| 50 | $0.89960 | $44.98 |
| 100 | $0.86070 | $86.07 |
| 500 | $0.78246 | $391.23 |
| 1,000 | $0.75335 | $753.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.71211 | $2,136.33 |
| 6,000 | $0.68887 | $4,133.22 |
| 9,000 | $0.67617 | $6,085.53 |
| 15,000 | $0.66106 | $9,915.90 |






