
BD8LD650EFV-CE2 | |
|---|---|
DigiKey Part Number | 846-BD8LD650EFV-CE2TR-ND - Tape & Reel (TR) 846-BD8LD650EFV-CE2CT-ND - Cut Tape (CT) 846-BD8LD650EFV-CE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD8LD650EFV-CE2 |
Description | AUTOMOTIVE 8CH LOW SIDE SWITCH: |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:8 N-Channel 500mA, 1A 20-HTSSOP-B |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 8 | |
Ratio - Input:Output | 1:8 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | SPI | |
Voltage - Load | 4V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | 3V ~ 5.5V | |
Current - Output (Max) | 500mA, 1A | |
Rds On (Typ) | 650mOhm | |
Input Type | Non-Inverting | |
Features | Slew Rate Controlled | |
Fault Protection | Current Limiting (Fixed), Over Temperature | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 20-HTSSOP-B | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.57000 | $3.57 |
| 10 | $2.68500 | $26.85 |
| 25 | $2.46520 | $61.63 |
| 100 | $2.22280 | $222.28 |
| 250 | $2.10732 | $526.83 |
| 500 | $2.03770 | $1,018.85 |
| 1,000 | $1.98040 | $1,980.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.91990 | $4,799.75 |
| 5,000 | $1.88346 | $9,417.30 |


