



BD00C0AWFP-CE2 | |
|---|---|
DigiKey Part Number | BD00C0AWFP-CE2TR-ND - Tape & Reel (TR) BD00C0AWFP-CE2CT-ND - Cut Tape (CT) BD00C0AWFP-CE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD00C0AWFP-CE2 |
Description | IC REG LINEAR POS ADJ 1A TO252-5 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1A TO-252-5 |
Datasheet | Datasheet |
EDA/CAD Models | BD00C0AWFP-CE2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 26.5V | |
Voltage - Output (Min/Fixed) | 1V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.5V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 2.5 mA | |
Current - Supply (Max) | 2.5 mA | |
PSRR | 55dB (120Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-5, DPAK (4 Leads + Tab) | |
Supplier Device Package | TO-252-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.38000 | $1.38 |
| 10 | $1.00700 | $10.07 |
| 25 | $0.91280 | $22.82 |
| 100 | $0.80930 | $80.93 |
| 250 | $0.75996 | $189.99 |
| 500 | $0.73016 | $365.08 |
| 1,000 | $0.70565 | $705.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.68547 | $1,370.94 |
| 4,000 | $0.66886 | $2,675.44 |
| 6,000 | $0.66055 | $3,963.30 |
| 10,000 | $0.65133 | $6,513.30 |
| 14,000 | $0.64595 | $9,043.30 |











