
M1502-B-2545-B | |
|---|---|
DigiKey Part Number | 1772-4027-ND |
Manufacturer | |
Manufacturer Product Number | M1502-B-2545-B |
Description | RND STANDOFF M2.5X0.45 BRASS 5MM |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Round Standoff Threaded M2.5x0.45 Brass 0.197" (5.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Threaded/Unthreaded | Threaded | |
Gender | Female, Swage | |
Screw, Thread Size | ||
Diameter - Inside | 0.115" (2.92mm) | |
Diameter - Outside | 0.177" (4.50mm) | |
Between Board Height | 0.197" (5.00mm) | |
Length - Overall | 0.303" (7.70mm) | |
Features | - | |
Material | ||
Plating | - | |
Color | - | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.37000 | $2.37 |
| 5 | $2.00600 | $10.03 |
| 10 | $1.87800 | $18.78 |
| 25 | $1.73040 | $43.26 |
| 50 | $1.63260 | $81.63 |
| 100 | $1.54510 | $154.51 |
| 250 | $1.44352 | $360.88 |
| 500 | $1.37596 | $687.98 |
| 1,000 | $1.31545 | $1,315.45 |



