
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Quectel | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
RF Family/Standard | General ISM | |
Frequency Group | UHF (300MHz ~ 1GHz) | |
Frequency (Center/Band) | 440MHz | |
Frequency Range | 410MHz ~ 470MHz | |
Antenna Type | Flat Patch | |
Number of Bands | 1 | |
VSWR | - | |
Return Loss | - | |
Gain | - | |
Features | - | |
Termination | I-PEX MHF1 | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | - | |
Applications | ISM |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.42000 | $1.42 |
| 10 | $1.03600 | $10.36 |
| 25 | $0.93920 | $23.48 |
| 200 | $0.79355 | $158.71 |
| 400 | $0.76105 | $304.42 |
| 600 | $0.74478 | $446.87 |
| 1,000 | $0.72675 | $726.75 |
| 2,600 | $0.69925 | $1,818.05 |
| 5,000 | $0.68425 | $3,421.25 |

