
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Quectel | |
Series | - | |
Packaging | Retail Package | |
Part Status | Active | |
RF Family/Standard | Bluetooth, WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | |
Frequency (Center/Band) | 2.45GHz, 5.375GHz, 6.525GHz | |
Frequency Range | 2.4GHz ~ 2.5GHz, 4.9GHz ~ 5.85GHz, 5.925GHz ~ 7.125GHz | |
Antenna Type | Flat Patch | |
Number of Bands | 3 | |
VSWR | - | |
Return Loss | - | |
Gain | - | |
Features | Cable - 100mm | |
Termination | IPEX MHF IV | |
Ingress Protection | - | |
Grade | - | |
Qualification | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.295" (7.50mm) | |
Applications | Bluetooth, Wi-Fi |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.10000 | $1.10 |
| 10 | $0.79600 | $7.96 |
| 25 | $0.71920 | $17.98 |
| 100 | $0.63470 | $63.47 |
| 300 | $0.58767 | $176.30 |
| 500 | $0.57026 | $285.13 |
| 1,000 | $0.55030 | $550.30 |
| 2,500 | $0.52922 | $1,323.05 |
| 5,000 | $0.51652 | $2,582.60 |






