
QBLP650-IW | |
|---|---|
DigiKey Part Number | 1516-1164-2-ND - Tape & Reel (TR) 1516-1164-1-ND - Cut Tape (CT) 1516-1164-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP650-IW |
Description | LED WHITE DIFFUSED 1206 SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 3.3V 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QBLP650-IW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Yellow | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.00mm x 1.60mm | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.35000 | $0.35 |
| 10 | $0.24200 | $2.42 |
| 100 | $0.17130 | $17.13 |
| 500 | $0.13930 | $69.65 |
| 1,000 | $0.12874 | $128.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.11513 | $345.39 |
| 6,000 | $0.10818 | $649.08 |
| 9,000 | $0.10461 | $941.49 |
| 15,000 | $0.10058 | $1,508.70 |
| 21,000 | $0.09819 | $2,061.99 |
| 30,000 | $0.09585 | $2,875.50 |
| 75,000 | $0.09068 | $6,801.00 |











