
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | QSI Laser | |
Series | * | |
Packaging | Tray | |
Part Status | Active | |
Wavelength | 850nm | |
Voltage - Input | 1.8V | |
Current Rating (Amps) | 15mA | |
Power (Watts) | 5mW | |
Package / Case | TO-56-3 Lens Top Metal Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 | $11.00000 | $55.00 |
| 10 | $9.02000 | $90.20 |
| 50 | $8.47000 | $423.50 |
| 100 | $7.92000 | $792.00 |
| 500 | $6.60000 | $3,300.00 |
| 1,000 | $5.72000 | $5,720.00 |




