
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | QSI Laser | |
Series | * | |
Packaging | Tray | |
Part Status | Active | |
Wavelength | 670nm | |
Voltage - Input | 2.3V | |
Current Rating (Amps) | 30mA | |
Power (Watts) | 5mW | |
Package / Case | TO-56-3 Lens Top Metal Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 | $7.80000 | $39.00 |
| 10 | $6.16200 | $61.62 |
| 50 | $5.61600 | $280.80 |
| 100 | $5.22600 | $522.60 |
| 500 | $4.68000 | $2,340.00 |
| 1,000 | $4.29000 | $4,290.00 |





