
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Qorvo | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Function | Phase Shifter | |
Frequency | 2.5GHz ~ 4GHz | |
RF Type | Radar | |
Secondary Attributes | - | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 24-VQFN Exposed Pad | |
Supplier Device Package | 24-QFN (5x5) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $118.25000 | $118.25 |
| 25 | $80.19040 | $2,004.76 |
| 100 | $63.44030 | $6,344.03 |





