


SS1060XFL-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-SS1060XFL-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-SS1060XFL-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-SS1060XFL-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SS1060XFL-AU_R1_000A1 |
Description | DIODE SCHOTTKY 60V 1A SOD123FL |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Diode 60 V 1A Surface Mount SOD-123FL |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 540 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 30 µA @ 60 V | |
Capacitance @ Vr, F | 80pF @ 4V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123FL | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.19000 | $0.19 |
| 10 | $0.11700 | $1.17 |
| 100 | $0.07200 | $7.20 |
| 500 | $0.05248 | $26.24 |
| 1,000 | $0.04613 | $46.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.03803 | $114.09 |
| 6,000 | $0.03393 | $203.58 |
| 9,000 | $0.03184 | $286.56 |
| 15,000 | $0.02949 | $442.35 |
| 21,000 | $0.02809 | $589.89 |
| 30,000 | $0.02673 | $801.90 |
| 75,000 | $0.02376 | $1,782.00 |
| 150,000 | $0.02191 | $3,286.50 |
| 300,000 | $0.02037 | $6,111.00 |

