
PJS6603_S2_00001 | |
|---|---|
DigiKey Part Number | 3757-PJS6603_S2_00001TR-ND - Tape & Reel (TR) 3757-PJS6603_S2_00001CT-ND - Cut Tape (CT) 3757-PJS6603_S2_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJS6603_S2_00001 |
Description | MOSFET N/P-CH 30V 4.4A SOT23-6 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 30V 4.4A (Ta), 2.9A (Ta) 1.25W (Ta) Surface Mount SOT-23-6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panjit International Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | N and P-Channel Complementary | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 30V | |
Current - Continuous Drain (Id) @ 25°C | 4.4A (Ta), 2.9A (Ta) | |
Rds On (Max) @ Id, Vgs | 48mOhm @ 4.4A, 10V, 110mOhm @ 2.9A, 10V | |
Vgs(th) (Max) @ Id | 2.1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 5.8nC @ 10V, 9.8nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 235pF @ 15V, 396pF @ 15V | |
Power - Max | 1.25W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.55000 | $0.55 |
| 10 | $0.34100 | $3.41 |
| 100 | $0.21720 | $21.72 |
| 500 | $0.16360 | $81.80 |
| 1,000 | $0.14627 | $146.27 |
| 2,000 | $0.13168 | $263.36 |
| 5,000 | $0.11587 | $579.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.07303 | $730.30 |
| 20,000 | $0.06693 | $1,338.60 |
| 30,000 | $0.06382 | $1,914.60 |
| 50,000 | $0.06033 | $3,016.50 |
| 70,000 | $0.05826 | $4,078.20 |
| 100,000 | $0.05625 | $5,625.00 |








