
MMBZ5234B_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-MMBZ5234B_R1_00001TR-ND - Tape & Reel (TR) 3757-MMBZ5234B_R1_00001CT-ND - Cut Tape (CT) 3757-MMBZ5234B_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBZ5234B_R1_00001 |
Description | DIODE ZENER 6.2V 410MW SOT23 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 6.2 V 410 mW ±5% Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 410 mW | |
Impedance (Max) (Zzt) | 7 Ohms | |
Current - Reverse Leakage @ Vr | 5 µA @ 4 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.02913 | $87.39 |
| 6,000 | $0.02588 | $155.28 |
| 9,000 | $0.02422 | $217.98 |
| 15,000 | $0.02236 | $335.40 |
| 21,000 | $0.02125 | $446.25 |
| 30,000 | $0.02017 | $605.10 |
| 75,000 | $0.01781 | $1,335.75 |
| 150,000 | $0.01634 | $2,451.00 |
| 300,000 | $0.01511 | $4,533.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.16000 | $0.16 |
| 10 | $0.10000 | $1.00 |
| 100 | $0.06140 | $6.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.11000 | $0.11 |
| 10 | $0.07300 | $0.73 |
| 100 | $0.03800 | $3.80 |
| 500 | $0.03600 | $18.00 |
| 1,000 | $0.03400 | $34.00 |


