
MBR2100_R2_00001 | |
|---|---|
DigiKey Part Number | 3757-MBR2100_R2_00001TR-ND - Tape & Reel (TR) 3757-MBR2100_R2_00001CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | MBR2100_R2_00001 |
Description | DIODE SCHOTTKY 100V 2A DO15 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 2A Through Hole DO-15 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 800 mV @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 50 µA @ 100 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-15 | |
Operating Temperature - Junction | -65°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.38000 | $0.38 |
| 10 | $0.23300 | $2.33 |
| 100 | $0.14670 | $14.67 |
| 500 | $0.10904 | $54.52 |
| 1,000 | $0.09686 | $96.86 |
| 2,000 | $0.08660 | $173.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.05234 | $209.36 |
| 8,000 | $0.04712 | $376.96 |
| 12,000 | $0.04446 | $533.52 |
| 20,000 | $0.04146 | $829.20 |
| 28,000 | $0.03969 | $1,111.32 |
| 40,000 | $0.03797 | $1,518.80 |
| 100,000 | $0.03418 | $3,418.00 |
| 200,000 | $0.03184 | $6,368.00 |


